ENGINE
+
|
ENGINE | 1330 ACE IN-LINE TRIPLE |
TRANSMISSION | SEMI-AUTOMATIC |
STORAGE | 41 GAL. (155 L) |
TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
BORE & STROKE | 3.31 x 3.14 in. (84 x 80 mm) |
POWER | 115 hp (85.8 kW) @ 7250 RPM |
TORQUE | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
CHASSIS
+
|
FRONT SUSPENSION | Double A-arms with anti-roll bar |
FRONT SHOCKS TYPE / TRAVEL | SACHS† Big-Bore shocks/ 6.9 in. (174 mm) |
REAR SUSPENSION | Swing arm |
REAR SHOCK TYPE / TRAVEL | SACHS Shock with self-leveling air preload adjustment / 6 in. (152 mm) |
ELECTRONIC BRAKE DISTRIBUTION SYSTEM | Foot-operated, hydraulic 3-wheel brake |
FRONT BRAKES | 270 mm discs with Brembo† 4-piston fixed calipers |
REAR BRAKE | 270 mm disc, 1-piston floating caliper with integrated parking brake
|
PARKING BRAKE | Electrically actuated |
FRONT TIRES | MC165 / 55R15 55H |
REAR TIRE | MC225 / 50R15 76H |
ALUMINUM FRONT RIMS | 12-spoke Chrome, 15 x 5 in. (381 x 127 mm) |
ALUMINUM REAR RIM | Deep black, 15 x 7 in. (381 mm x 178 mm) |
FEATURES
+
|
INSTRUMENTATION | Twin 4.3 inch full color LCD display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars.
Gauge functions include: speedometer, tachometer, odometer, trip & hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more. |
RUNNING LIGHTS | 2 halogen headlamps (55-W) |
WINDSHIELD | Touring - Electric adjustment |
WIND DEFLECTORS | Standard |
CRUISE CONTROL | Electronic |
SEAT | Ultra comfortable with lumbar support and passenger backrest |
RIDER HEATED GRIPS | Standard |
AUDIO SYSTEM | BRP Audio Premium 6-speaker sound system with AM/FM, USB, Bluetooth† and 1/8" (3.5mm) audio inputs |
TRIMS AND PARTS | Available in Chrome or Dark options |
COLOR OPTIONS | Pearl White (Dark Version)
Champagne Metallic (Chrome Version)
Asphalt Grey Metallic (Dark Version) |
SAFETY & SECURITY
+
|
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
DPS™ | Dynamic Power Steering |
ANTI-THEFT SYSTEM | Digitally Encoded Security System (D.E.S.S. ™ ) |
DIMENSIONS
+
|
LENGTH | 105 in
2,667 mm |
WIDTH | 61.9 in
1,572 mm |
HEIGHT | 59.4 in
1,510 mm |
WHEELBASE | 67.5 in. (1,714 mm) |
SEAT HEIGHT | 30.4 in. (772 mm) |
GROUND CLEARANCE | 4.5 in. (115 mm) |
DRY WEIGHT | 1,012 lb (459 kg) |
STORAGE CAPACITY | 41 gal (155 L) |
MAXIMUM VEHICLE LOAD | 494 lb (224 kg) |
FUEL CAPACITY | 6.9 gal (26 L) |
RESERVE | 1 gal (3.8 L) approx. |
FUEL TYPE | Premium unleaded |
WARRANTY
+
|
FACTORY | 2-year BRP Limited Warranty with 2-year roadside assistance |
FUEL EFFICIENCY
+
|
CO₂ EMISSIONS | 162 g/km |
FUEL CONSUMPTION | 6,6 l/100 km |