ENGINE
+
|
Engine | TURBO RR |
Engine displacement | 900 |
Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Transmission | PDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Drive Train | Lockable front Differential with exclusive Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL *Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry |
Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS™) |
SUSPENSIONS
+
|
Rear Shocks | FOX† 3.0 PODIUM RC2† remote reservoir with bypass, dual speed compression and rebound adjustments |
Front Suspension | Double A-arm with sway bar / 22 in. (55.9 cm) travel / Trophy truck inspired arms |
Front Shocks | FOX† 2.5 PODIUM RC2† Piggyback with bypass, dual speed compression and rebound adjustments |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar / 24-in (61 cm) travel |
TIRES / WHEELS
+
|
Front Tires | Maxxis Carnivore† 32 x 10 x 14 in. |
Rear Tires | Maxxis Carnivore† 32 x 10 x 14 in. |
Wheels | 14 in. (35.6 cm) cast-aluminum beadlock |
BRAKES
+
|
Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
DIMENSIONS
+
|
LxWxH | 132 x 72.7 x 68.5 in. (335.3 x 184.7 x 174 cm) |
Wheelbase | 102 in. (259.1 cm) |
Ground Clearance | 16 in. (40.6 cm) |
Chassis Cage | Dual-phase 980 steel |
Dry Weight | 1,627 lb (738 kg) |
Cage | ROPS-approved profiled cage. Certified ISO 3471. |
Rack Capacity | 200 lb (91 kg) with LinQ™ quick-attach |
Storage Capacity | Total: 2.5 gal (9.4 L)
Glove box: 1.6 gal (6.2 L)
Central console: 0.8 gal (2.8 L)
Cup holders: 0.1 gal (0.4 L) |
Fuel Capacity | 10.5 gal (40 L) |
FEATURES
+
|
Gauge | 7.6 in. (19.3 cm) wide digital display with keypad: Speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, SPORT / ECO modes, seat belt and 4 x4 indicator, front and rear diff lock indicators, diagnostics, clock, battery voltage, engine temperature, DPS mode |
Magneto | 850 W |
Instrumentation | Lighter type DC outlet in central console |
Anti Theft System | RF Digitally Encoded Security System (D.E.S.S.™) with Start/ Stop button |
Lighting | LED headlights and tail lights with unique Can-Am LED signature |
Winch | N/A |
Protection | Integrated front bumper, Quarter-doors, Full roof, 4-point harness with shoulder pads, HMWPE heavy-duty full skid plate, Rear tow hook |
WARRANTY
+
|
Factory | 6-month BRP Limited warranty |
Extended Service Terms | B.E.S.T. term available up to 30 months |