OVERVIEW
+
|
Engine | Rotax® 900 cc engine |
Transmission | Automatic transmission (CVT) with reverse function |
Suspension | Front & Rear: KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment. |
Cargo capacity | Glovebox with USB, 7 L (1.85 gal) |
Riding modes | Eco Mode, Rally Mode, and Cruise Control |
COVERAGE
+
|
Factory Warranty | 2-year BRP Limited Warranty |
Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, the world leader in Automotive and Travel assistance, on behalf of BRP. |
SAFETY AND SECURITY
+
|
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
INSTRUMENTATION
+
|
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Main Functions | Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Rally mode |
DIMENSION
+
|
L x W x H | 2,532 x 1,522 x 1,090 mm (92.6 X 59.9 X 42.9 in.) |
Wheelbase | 1,709 mm (67.3 in.) |
Seat height | 676 mm (26.6 in.) |
Ground clearance | 122 mm (4.8 in.) |
Dry weight | 303 kg (668 lb) |
CAPACITY
+
|
Rider capacity | 1 |
Maximum vehicle load | 187 kg (412.2 lb) |
Storage capacity | 7 L (1.85 gal) |
Fuel capacity | 20 L (5.28 gal) |
Fuel Type | Premium unleaded |
CHASSIS
+
|
Rear tire | MC 205/55R15 81T |
Aluminum front rims | Rally, White, 406 x 114 mm (16 x 4.5 in.) |
Aluminum rear rim | The rally, White, 381 x 165 mm (15 x 6.5 in.) |
Front suspension | Double wishbone |
Front shocks type / travel | KYB† HPG with remote reservoir 4-positions compression adjustable damping and preload adjustment / 185 mm (7.28 in.) |
Rear suspension | Multi-link - mono swing arm |
Rear shocks type / travel | KYB† HPG with remote reservoir 4-positions compression adjustable damping and preload adjustment / 179 mm (7.05 in.) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Nissin 2-piston floating calipers |
Rear brake | 220 mm disc, 1-piston floating caliper |
Parking brake | Park lock |
Front tires | MC 145/60R16 66T |
TRANSMISSION
+
|
ENGINE
+
|
Engine | Rotax® 900 cc engine |
Engine displacement | 900 cc |
Rotax® engine | Rotax® 900 ACE™ |
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 74 x 69,7 mm (2.9 x 2.7 in.) |
Power | 82 hp (61.1 kW) @ 8000 RPM |
Torque | 79.1 Nm (58.3 ft-lb) @ 6500 RPM |
CO2 emissions | 143 g/km |
Fuel consumption | 6.08 l/100 km (38.7 mpg) |
FEATURES
+
|