ENGINE
+
|
Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
CO2 emissions | 155 g/km |
Fuel consumption | 6.3 l/100 km (37.3 mpg) |
Engine | ROTAX 1330 ACE |
Engine displacement | 1330 cc |
Type | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps. |
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 hp (85.8 kW) @ 7250 RPM |
TRANSMISSION
+
|
Transmission |
SE6 |
Type | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps. |
Gears | 6-speed |
CHASSIS
+
|
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 5-spoke, Deep Black machined, 15 x 5 in. (381 x 127 mm) |
Aluminum rear rim | Deep black, 15 x 7 in. (381 x 178 mm) |
Front suspension | Double A-arms with anti-roll bar |
Front shocks type / travel | Gas-charged, KYB† shocks / 129 mm (5.1 in.) |
Rear suspension | Swing-arm |
Rear shocks type / travel | SACHS shock / 5.2 in. (132 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
CAPACITY
+
|
Rider capacity | 2 |
Maximum vehicle load | 439 lb (199 kg) |
Storage capacity | 6.5 gal (24.4 L) |
Fuel capacity | 7.1 gal (27 L) |
Fuel Type | Premium unleaded |
DIMENSION
+
|
L x W x H | 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | 26.6 in. (675 mm) |
Ground clearance | 4.5 in. (115 mm)
|
Dry weight | 899 lb (408 kg) |
INSTRUMENTATION
+
|
Type | Large panoramic 7.8 in. (19.8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps. |
Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, ECO mode, Sport mode temperature, engine lights, electronic fuel gauge, clock and more. |
Audio System | USB, Bluetooth† and 1/8 in. (3.5mm) audio inputs* |
SAFETY AND SECURITY
+
|
HHC | Hill Hold Control |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
DPS | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
COVERAGE
+
|
Factory Warranty | 2-year BRP Limited Warranty |
Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, world leader in Automotive and Travel assistance, on behalf of BRP. |
FEATURES
+
|
Features | 2 halogen headlamps (55/60W),
Front fenders with integrated LED lights,
Black perforated seat with orange stitching,
Electronic cruise control,
Mono seat cowl,
Passenger seat included but not installed,
Gauge Spoiler |