ENGINE
+
|
Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
Power | 115 hp (85.8 kW) @ 7250 RPM |
Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
CO2 emissions | 155 g/km |
Fuel consumption | 6.3 l/100 km (37.3 mpg) |
Engine | ROTAX 1330 ACE |
Engine displacement | 1330 cc |
Type | Large panoramic 7.8 in (19,8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars. |
TRANSMISSION
+
|
Transmission |
SE6 |
Type | Large panoramic 7.8 in (19,8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars. |
Gears | 6-speed |
CHASSIS
+
|
Rear shocks type / travel | SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm)
|
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
Parking brake | Electrically actuated |
Front tires | MC165/55R15 55H |
Rear tire | MC225/50R15 76H |
Aluminum front rims | 12-spoke, 381 x 127 mm (15 x 5 in.) |
Aluminum rear rim | Deep black, 381 x 178 mm (15 x 7 in.) |
Front suspension | Double A-arms with anti-roll bar |
Front shocks type / travel | SACHS† Big-Bore shocks / 6.9 in. (174 mm) |
Rear suspension | Swing-arm |
CAPACITY
+
|
Fuel capacity | 7 gal (26.5 L) |
Fuel Type | Premium unleaded |
Rider capacity | 2 |
Maximum vehicle load | 494 lb (224 kg) |
Storage capacity | 47 gal (177 L) |
DIMENSION
+
|
Ground clearance | 4.5 in. (115 mm)
|
Dry weight | 1,021 lb (464 kg) |
L x W x H | 111.5 x 61.2 x 57.6 in. (2,833 x 1,554 x 1,464 mm) |
Wheelbase | 67.5 in. (1,714 mm) |
Seat height | 29.7 in. (755 mm) |
INSTRUMENTATION
+
|
Type | Large panoramic 7.8 in (19,8 cm) wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars. |
Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more. |
Audio System | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† and 1/8 in. (3.5 mm) audio inputs and Audio control keypad |
SAFETY AND SECURITY
+
|
DPS | Dynamic Power Steering |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
COVERAGE
+
|
Factory Warranty | 2-year BRP Limited Warranty |
Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, world leader in Automotive and Travel assistance, on behalf of BRP. |
FEATURES
+
|
Features | Premium LED headlights,
Rider touring floorboards Adjustable passenger footboards,
Ultra comfortable limited seat with lumbar support,
Audio control keypad,
Glove box with USB,
Cruise control Integrated hard-side luggage,
Adjustable Electric Windshield with Memory,
Signature LED lights,
Driver and passenger heated grips,
Driver and passenger heated seats,
LinQ compatible top case with passenger backrest. |