ENGINE
+
|
ENGINE | TURBO RR |
POWER | 195 HP |
TYPE | 195 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and Donaldson† high-performance air filter |
FUEL DELIVERY SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R/ P |
DRIVE TRAIN | Selectable 2WD / 4WD with Visco-Lok‡ X auto-locking front differential |
POWER STEERING | Tri-Mode Dynamic Power Steering (DPS™)
|
SUSPENSIONS
+
|
PREMIUM SHOCKS | FULLY-ADJUSTABLE FOX 3.0 PODIUM RC2 SHOCKS WITH BYPASS |
FRONT SUSPENSION | Trophy truck inspired Double A-arm with sway bar 22 in. (55.9 cm) travel |
FRONT SHOCKS | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
REAR SUSPENSION | 4-link Torsional Trailing-arm X (TTX) with sway bar 24 in. (61 cm) travel |
REAR SHOCKS | FOX 3.0 PODIUM RC2 remote reservoir with bypass, dual speed compression and rebound adjustments
|
BRAKES
+
|
FRONT | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
REAR | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers
|
FEATURES
+
|
ARMOR | 1/4 DOORS, FULL ROOF, HEAVY-DUTY FULL HMW, SKID PLATE, 4-POINT HARNESS |
GAUGE | Multifunction Analog / Digital: Speedometer, tachometer, odometer, trip and hour meters, fuel, gear position, sport / ECO™ mode, seat belt and 4 x 4 indicator, diagnostics, clock, auto shut off
|
WINCH | N/A |
PROTECTION | Integrated front bumper, heavy-duty full High Molecular Weight (HMW) skid plate, quarter-doors, full roof and 4-point harness |
INSTRUMENTATION | Lighter type DC outlet in central console |
LIGHTING | LED headlights and tail lights with unique Can-Am LED signature |
ANTI-THEFT SYSTEM | RF Digitally Encoded Security System (D.E.S.S.™) with Start/ Stop button |
TIRES / WHEELS
+
|
FRONT TIRES | Maxxis Bighorn 2.0, 30 x 10 x 14 in. (76.2 x 25.4 x 35.6 cm) |
REAR TIRES | Maxxis Bighorn 2.0, 30 x 10 x 14 in. (76.2 x 25.4 x 35.6 cm) |
WHEELS | 14-in. aluminum beadlock
|
DIMENSIONS
+
|
LENGTH | 335.3 cm |
WIDTH | 182.9 cm |
HEIGHT | 170.2 cm |
WHEELBASE | 259.1 cm |
GROUND CLEARANCE | 38.1 cm |
ESTIMATED DRY WEIGHT | 720.9 kg |
CAGE / CHASSIS | Dual-phase 980 steel, fully welded |
CAPACITIES
+
|
RACK CAPACITY | 91 kg with LinQ™ quick-attach |
STORAGE CAPACITY | Total: 9.4 L, Glove box: 6.2 L, Center console: 2.8 L, Cup holders: 0.4 L |
FUEL CAPACITY | 40 L |
WARRANTY
+
|
FACTORY | 2 years |
EXTENDED | Up to 30 months B.E.S.T. coverage |